MATLAB Programming Materials: s2p file measured from 7 GHz to 50 GHz Target: Write a MATLAB program to extract the 10 required parameters Fig.1 Parameters to extract Step: 1. Read in the s2p file and...

1 answer below »
Please follow the instruction shown in the pdf file, the material is provided.Please help finish a MATLAB program, a verification result is shown at the last section of the pdf.


MATLAB Programming Materials: s2p file measured from 7 GHz to 50 GHz Target: Write a MATLAB program to extract the 10 required parameters Fig.1 Parameters to extract Step: 1. Read in the s2p file and plot the S-parameters, including S11, S12, S21, S22. 2. Transform the S-matrix to ABCD-Matrix 3. Use the following equations to finish the job 2 22 21 21 1 2 1 11 22 11 121 2 21 21 1 1 1 1 ext cap cap ext ext ext ext ext cap cap Y Y Y Y Y Y ABCD Y Y Y Y Y Y YY Y Y YY Y                                capZ B ; 1 1 ext D Y B   ; 2 1 ext A Y B   4. Plot the Fig.2 and Fig.3 as shown below using the provided equations, please extract the line equations and show them at the right column 2 2 1 1 Re( )cap c d cap Z R R C    ; 2 Im( ) 1 1cap cap cap Z L C     Fig.2 Fig.3 5. Plot the Fig.4 and Fig.5 as shown below using the provided equations, please extract the line equations and show them at the right column 2 2 2 3 2 3 2 1 1 Re( ) Im( ) 1 1 c rd cap rd cap R Y R L Y C L        Fig.4 Fig.5 6. Plot the Fig.6 as shown below using the provided equations, please extract the line equations and show them at the right column _ 1 _ 2 1 _ 2 _ real( ) real( ) imag( ) imag( ) ext in ext ext out ext ext ext in ext ext out R Z R Z Y C Y C       Fig.6 7. Please try to verify your answer to the provided table as shown below for verification Optimized Rd (Ω) 1732.8 Ccap (pF) 1.463 Lcap (pH) 15.4 Rc (Ω) 61.06 R3rd_order (Ω) 403.38 C3rd_order (fF) 50.38 Rext_in (Ω) 1316.9 Cext_in (fF) 21.76 Rext_out (Ω) 1000 Cext_out (fF) 23.90
Answered Same DayApr 09, 2021

Answer To: MATLAB Programming Materials: s2p file measured from 7 GHz to 50 GHz Target: Write a MATLAB program...

Kshitij answered on Apr 15 2021
142 Votes
ProSpara/docsOUT.docx
S = sparameters('vexpanh.s2p');
disp(S)
figure;
rfplot(S)
%%
abcd = abcdparameters('vexpanh.s2p')
%%
%% real(Z)
w=abcd.Frequencies;
A = rfparam(abcd,'A');
B = rfparam(abcd,'B');
C = rfparam(abcd,'C');
D = rfparam(abcd,'D');
%%
Zcap=(imag(B)/w);
% Zcap1=(imag(A)/w);
% Zcap2=(imag(C)/w);
% Zcap3=(imag(D)/w);
W=(1./((w.^2)));
figure;
plot(W,Zcap)
% hold on
% plot(W,Zcap1)
% hold on
% plot(W,Zcap2)
% hold on
% plot(W,Zcap3)
xlabel('1/w.^2')
ylabel('imag(Zcap)/w')
%%
Zcap144=(real(B));
% Zcap11=(real(A));
% Zcap21=(real(C));
% Zcap31=(real(D));
W=(1./((w.^2)));
figure;
plot(W,Zcap144)
% hold on
% plot(W,Zcap11)
% hold on
% plot(W,Zcap21)
% hold on
% plot(W,Zcap31)
xlabel('1/w.^2'
)
ylabel('real(Zcap)')

%%
Yext2=(real((A-1)./B));
W=(1./((w.^2)));
figure;
plot(W,Yext2)
xlabel('1/w.^2')
ylabel('real(y_ext2)/w')
%%
Y21=(imag(B)/w);
% Y22=(imag(A)/w);
% Y23=(imag(C)/w);
% Y24=(imag(D)/w);
W=(1./((w.^2)));
figure;
plot(W,Y21)
% hold on
% plot(W,Y22)
% hold on
% plot(W,Y23)
% hold on
% plot(W,Y24)
xlabel('1/w.^2')
ylabel('imag(y_ext2)/w')

%%
D11=real(((1-A).*B));
figure;
plot(abcd.Frequencies/1e+9,D11)
xlabel('freq,Ghz')
ylabel('real_Zext1')
%%
D12=imag(((1-A).*B));
figure;
plot(abcd.Frequencies/1e+9,D12)
xlabel('freq,Ghz')
ylabel('imag_Zext1')
%%
D22=real(((1-D).*B));
figure;
plot(abcd.Frequencies/1e+9,D22)
xlabel('freq,Ghz')
ylabel('real_Zext2')
%%
D23=imag(((1-D).*B));
figure;
plot(abcd.Frequencies/1e+9,D23)
xlabel('freq,Ghz')
ylabel('imag_Zext2')
ProSpara/spap.m
S = sparameters('vexpanh.s2p');
disp(S)
figure;
rfplot(S)
%%
abcd = abcdparameters('vexpanh.s2p')
%%
%% real(Z)
w=abcd.Frequencies;
A = rfparam(abcd,'A');
B = rfparam(abcd,'B');
C = rfparam(abcd,'C');
D = rfparam(abcd,'D');
%%
Zcap=(imag(B)/w);
% Zcap1=(imag(A)/w);
% Zcap2=(imag(C)/w);
% Zcap3=(imag(D)/w);
W=(1./((w.^2)));
figure;
plot(W,Zcap)
% hold on
% plot(W,Zcap1)
% hold on
% plot(W,Zcap2)
% hold on
% plot(W,Zcap3)
xlabel('1/w.^2')
ylabel('imag(Zcap)/w')
%%
Zcap144=(real(B));
% Zcap11=(real(A));
% Zcap21=(real(C));
% Zcap31=(real(D));
W=(1./((w.^2)));
figure;
plot(W,Zcap144)
% hold on
% plot(W,Zcap11)
% hold on
% plot(W,Zcap21)
% hold on
% plot(W,Zcap31)
xlabel('1/w.^2')
ylabel('real(Zcap)')
%%
Yext2=(real((A-1)./B));
W=(1./((w.^2)));
figure;
plot(W,Yext2)
xlabel('1/w.^2')
ylabel('real(y_ext2)/w')
%%
Y21=(imag(B)/w);
% Y22=(imag(A)/w);
% Y23=(imag(C)/w);
% Y24=(imag(D)/w);
W=(1./((w.^2)));
figure;
plot(W,Y21)
% hold on
% plot(W,Y22)
% hold on
% plot(W,Y23)
% hold on
% plot(W,Y24)
xlabel('1/w.^2')
ylabel('imag(y_ext2)/w')
%%
D11=real(((1-A).*B));
figure;
plot(abcd.Frequencies/1e+9,D11)
xlabel('freq,Ghz')
ylabel('real_Zext1')
%%
D12=imag(((1-A).*B));
figure;
plot(abcd.Frequencies/1e+9,D12)
xlabel('freq,Ghz')
ylabel('imag_Zext1')
%%
D22=real(((1-D).*B));
figure;
plot(abcd.Frequencies/1e+9,D22)
xlabel('freq,Ghz')
ylabel('real_Zext2')
%%
D23=imag(((1-D).*B));
figure;
plot(abcd.Frequencies/1e+9,D23)
xlabel('freq,Ghz')
ylabel('imag_Zext2')
ProSpara/vexpanh.s2p
!Keysight Technologies,N5227B,US57040120,A.12.80.07
!Date: Wednesday, April 01, 2020 12:11:53
!Correction: S11(Full 2 Port(1,2))
!S21(Full 2 Port(1,2))
!S12(Full 2 Port(1,2))
!S22(Full 2 Port(1,2))
!S2P File: Measurements: S11, S21, S12, S22:
# Hz S RI R 50
7000000000 0.24628127 0.014962899 0.73472542 -0.035036027 0.73470396 -0.035105631 0.24254301 0.01076971
7215000000 0.24988867 0.013374951 0.73151535 -0.034111552 0.73132175 -0.034107819 0.24616207 0.0094868364
7430000000 0.24960037 0.011292446 0.73177499 -0.032849204 0.73157471 -0.032831192 0.24526033 0.00700755
7645000000 0.24931747 0.010378506 0.73171878 -0.032808784 0.73150569 -0.032810133 0.24549554 0.0060161278
7860000000 0.24882206 0.010253486 0.7320438 -0.033160046 0.73181194 -0.03313788 0.24452174 0.0062720352
8075000000 0.24861221 0.0097459592 0.73203897 -0.033309836 0.73189384 -0.033253487 0.24402182 0.0052733738
8290000000 0.24722475 0.0095769735 0.73283321 -0.03375569 0.73263407 -0.033840999 0.24365933 0.0058045401
8505000000 0.24675478 0.011522135 0.73317689 -0.035649557 0.73302126 -0.035566516 0.24235247 0.0068909605
8720000000 0.24756297 0.012407777 0.73213905 -0.036951683 0.73195267 -0.036948916 0.24376447 0.0077082724
8935000000 0.24810793 0.013264141 0.7315616 -0.038017482 0.73140657 -0.038035404 0.24424969 0.0090018036
9150000000 0.24955638 0.013568836 0.73028368 -0.038527988 0.73015445 -0.038558714 0.24487267 0.0083219577
9365000000 0.249641 0.013135458 0.72980165 -0.038873002 0.72963375 -0.038846809 0.24617392 0.0081201298
9580000000 0.25026086 0.013276739 0.72926754 -0.039451744 0.72907728 -0.039453611 0.24615668 0.0085527496
9795000000 0.25123549 0.013407639 0.7284162 -0.039838966 0.72828811 -0.039931223 0.24691167 0.0079410654
10010000000 0.25123265 0.012927591 0.72808534 -0.040121119 0.72789556 -0.04006166 0.24824072 0.0076586092
10225000000 0.25219372 0.012731431 0.72753572 -0.040393699 0.72737783 -0.040446043 0.24774382 0.0080150003
10440000000 0.25222936 0.012589737 0.72709686 -0.040311515 0.72701138 -0.040437851 0.24803863 0.005332863
10655000000 0.25192186 0.012105988 0.72719175 -0.041136168 0.72700518 -0.041157451 0.24946521 0.0064133769
10870000000 0.25271079 0.012233694 0.72673595 -0.041652787 0.72660434 -0.041589811 0.2471346 0.0070036585
11085000000 0.25287202 0.012237313 0.72586292 -0.041750647 0.7255609 -0.041789718 0.24901688 0.0045943544
11300000000 0.25207224 0.011756293 0.72637886 -0.042011745 0.7261135 -0.042072158 0.24946001 0.0062029124
11515000000 0.25325456 0.012871224 0.72604609 -0.043019094 0.72577739 -0.043023322 0.24698004 0.0059452243
11730000000 0.25365633 0.01257485 0.72496253 -0.043207575 0.72472566 -0.043327332 0.24973775 0.0041860067
11945000000 0.25353941 0.011554006 0.72501224 -0.043501951 0.72488517 -0.04355165 0.2494099 0.0065571982
12160000000 0.25442004 0.012024086 0.7243914 -0.043660961 0.72428435 -0.043734316 0.2478392 0.0043432834
12375000000 0.25311714 0.01218274 0.72456551 -0.04404195 0.72436279 -0.044049364 0.24996264 0.003424668
12590000000 0.25422809 0.01160603 0.72424257 -0.044774104 0.72420293 -0.044752963 0.24921401 0.006688254
12805000000 0.25495252 0.012055297 0.72381735 -0.044924002 0.72368389 -0.044752177 0.24682707 0.0047765551
13020000000 0.25391915 0.011926433 0.72371471 -0.045069624 0.72348201 -0.0450003 0.25001746 0.0033603881
13235000000 0.25416791 0.011304556 0.72400934 -0.045800019 0.72383922 -0.045878749 0.24970682 0.0067386604
13450000000 0.25486779 0.01256983 0.72345716 -0.046465062 0.72334999 -0.046535376 0.24804477 0.0051915036
13665000000 0.25541413 0.012418857 0.72249973 -0.046950277 0.72224009 -0.046980925 0.25155073 0.0046047978
13880000000 0.25593799 0.010942518 0.72243887 -0.046726678 0.72218293 -0.04665599 0.25037083 0.0053361221
14095000000 0.25551912 0.011219776 0.7227639 -0.046870708 0.72262472 -0.046799235 0.24923734 0.0034555653
14310000000 0.25480086 0.011477635 0.72268105 -0.04782455 0.72258872 -0.047855351 0.25088263 0.004507578
14525000000 0.25613731 0.011414955 0.72198707 -0.048118059 0.72189122 -0.048115633 0.25112373 0.004939687
14740000000 0.25614342 0.011571979 0.72202444 -0.048427541 0.7218557 -0.048443574 0.25051159 0.0034296345
14955000000 0.2560432 0.010669017 0.72202384 -0.048781265 0.72185904 -0.048774879 0.25122362...
SOLUTION.PDF

Answer To This Question Is Available To Download

Related Questions & Answers

More Questions »

Submit New Assignment

Copy and Paste Your Assignment Here